It is notified to the User that the application uses cookies and similar technologies. These cookies and similar technologies are small data files generated in the User's terminal equipment which allows to store the information generated by its network activity. The Cookies and similar technologies allows an Application, among other things, to store and retrieve information about a Users’ browsing habits or his terminal equipment and, depending on the information they contain and how their terminal equipment is being used, they can be used to recognize the User.
This application uses own cookies and cookies from third parties.
This application uses the following own cookies:
Name of the cookie | Origin | Purpose of the cookie | Expiration |
---|---|---|---|
seat_acceptcookie | CUPRA | Used to not display again the cookies information bar, once the user has closed it. | Two years |
This application uses the following cookies and similar technologies from third parties:
Name of the cookie | Origin | Purpose of the cookie | Expiration |
---|---|---|---|
AMCV_F050097853468AB40A490D4C%40AdobeOrg | Adobe Marketing Cloud | Adobe Marketing cloud Visitor ID | Two years |
__a0s_connectionTime | Adobe | Stores the date of first time user comes to CUPRA site. | Two years |
__a0s_invisit | Adobe | Stores a Boolean to figure out if user remains on the actual visit. | Browser session |
__a0s_isLanding | Adobe | Stores landing page name through which user arrive to CUPRA site. | Browser session |
__a0s_ppv | Adobe | Stores previous page view parameter in order to find out the page percentage viewed. | Browser session |
__a0s_ppvl | Adobe | Stores extra parameters in order to find out the page percentage viewed. | Browser session |
__a0s_previousPageName | Adobe | Stores previous page name. | Browser session |
__a0s_previousReferrer | Adobe | Stores previous referrer | Browser session |
__a0u_pageViews | Adobe | Stores an amount page viewed, for visit and visitor. | Two years |
__a0z_daysLastVisit | Adobe | Stores milliseconds format date since last user visits the site. | Three years |
__a0s_visitTimeCount | Adobe | Stores milliseconds format for visitor time on site. | Two years |
__a0z_visitorTimeCount | Adobe | Stores milliseconds format for visit time on site. | Two years |
__a0z_daysLastVisit_s | Adobe | Stores readable text since last user visit | Three years |
__a0z_newRepeat | Adobe | Stores New/Repeat depends if user visit CUPRA site for the first time or not. | Two years |
__a0z_visitNum | Adobe | Stores a visit num counter. | Two years |
_sdsat_landing_page | Adobe DTM | Stores landing page name through which user arrive to CUPRA site and the time in milliseconds. | Browser session |
_sdsat_lt_pages_viewed | Adobe DTM | Stores an special last touch page viewed counter. | Two years |
_sdsat_pages_viewed | Adobe DTM | Stores a page viewed counter. | Browser session |
_sdsat_session_count | Adobe DTM | Stores a session counter. | Two years |
_sdsat_traffic_source | Adobe DTM | Stores landing page name through which user arrive to CUPRA. | Browser session |
s_cc | Adobe Analytics | Stores if cookies are enabled (simply set to "true") | Browser session |
s_pvs | Adobe Analytics | Stores a page viewed counter. | Browser session |
s_tspent | Adobe Analytics | Stores in a milliseconds data format the time spent on visit. | Browser session |
s_sq | Adobe Analytics | Stores information about the previous link that was clicked on by the user. | Browser session |
s_vi | Adobe Analytics | Stores a unique visitor ID time/date stamp | Three years |
Third-party cookies are a service provided by Adobe Systems Software Ireland Limited, domiciled at 4-6 Riverwalk, City West Business Campus, Saggart D24, Dublin, Ireland. For more information, you can review the cookies policy of Adobe in the following link: https://marketing.adobe.com/resources/help/en_US/whitepapers/cookies/
Users are able to configure the installment of the Cookies during the Application configuration process, being aware that disabling cookies and similar technologies may affect the proper operation of the Application.
In order to do so, Users may follow the instructions of their browser provided. For example:
©2018 SEAT, S.A. Total or partial reproduction is forbidden. All rights are reserved.